India
Asia · Capital: New Delhi · Population: 952,107,694
Country profile
Key facts
- Capital
- New Delhi
- Population
- 952,107,694
- Area
- 3,287,590
- Government
- federal republic
- Population growth
- 1.64%
- Infant mortality
- 71.1
Overview
Open on world map →- Country code
- IND
- Capital province
- Delhi
- Independence
- —
- GDP
- 1,408,700
- Agriculture
- —
- Industry
- —
- Services
- —
- Inflation
- 9
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in India →| Name | Capital | Population | Area |
|---|---|---|---|
| Andaman and Nicobar Is. | Port Blair | 280,661 | 8,249 |
| Andhra Pradesh | Hyderabad | 66,508,008 | 275,045 |
| Arunachal Pradesh | Itanagar | 864,558 | 83,743 |
| Assam | Dispur | 22,414,322 | 78,438 |
| Bihar | Patna | 86,374,465 | 173,877 |
| Chandigarh | Chandigarh | 642,015 | 114 |
| Dadra and Nagar Haveli | Silvassa | 138,477 | 491 |
| Daman and Diu | Daman | 101,586 | 112 |
| Delhi | New Delhi | 9,420,644 | 1,483 |
| Goa | Panaji | 1,169,793 | 3,702 |
| Gujarat | Gandhinagar | 41,309,582 | 196,024 |
| Haryana | Chandigarh | 16,463,648 | 44,212 |
| Himachal Pradesh | Simla | 5,170,877 | 55,673 |
| Jammu and Kashmir | Srinagar | 7,718,700 | 101,387 |
| Karnataka | Bangalore | 44,977,201 | 191,791 |
| Kerala | Trivandrum | 29,098,518 | 38,863 |
| Lakshadweep Is. | Kavaratti | 51,707 | 32 |
| Madhya Pradesh | Bhopal | 66,181,170 | 443,446 |
| Maharashtra | Bombay | 78,937,187 | 307,713 |
| Manipur | Imphal | 1,837,149 | 22,327 |
| Meghalaya | Shillong | 1,774,778 | 22,429 |
| Mizoram | Aijal | 689,756 | 21,081 |
| Nagaland | Kohima | 1,209,546 | 16,579 |
| Orissa | Bhubaneswar | 31,659,736 | 155,707 |
| Pondicherry | Pondicherry | 807,785 | 492 |
| Punjab | Chandigarh | 20,281,969 | 50,362 |
| Rajasthan | Jaipur | 44,005,990 | 342,239 |
| Sikkim | Gangtok | 406,457 | 7,096 |
| Tamil Nadu | Madras | 55,858,946 | 130,058 |
| Tripura | Agartala | 2,757,205 | 10,486 |
| Uttar Pradesh | Lucknow | 139,112,287 | 294,411 |
| West Bengal | Calcutta | 68,077,965 | 88,752 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Mumbai | Maharashtra | 9,925,891 | 19.00, 72.50 |
| New Delhi | Delhi | 7,206,704 | 28.58, 77.20 |
| Calcutta | West Bengal | 4,399,819 | 22.53, 88.33 |
| Madras | Tamil Nadu | 3,841,396 | 13.07, 80.25 |
| Bangalore | Karnataka | 3,302,296 | 12.95, 77.62 |
| Hyderabad | Andhra Pradesh | 3,145,939 | 17.10, 78.20 |
| Ahmadabad | Gujarat | 2,954,526 | — |
| Kanpur | Uttar Pradesh | 1,879,420 | — |
| Nagpur | Maharashtra | 1,624,752 | 21.15, 79.12 |
| Lucknow | Uttar Pradesh | 1,619,115 | 27.00, 81.00 |
| Pune | Maharashtra | 1,566,651 | — |
| Surat | Gujarat | 1,505,872 | — |
| Jaipur | Rajasthan | 1,458,183 | 27.00, 75.50 |
| Indore | Madhya Pradesh | 1,091,674 | — |
| Bhopal | Madhya Pradesh | 1,062,771 | 23.10, 77.40 |
| Vadodara | Gujarat | 1,061,598 | — |
| Ludhiana | Punjab | 1,042,740 | — |
| Kalyan | Maharashtra | 1,014,557 | — |
| Haora | West Bengal | 950,435 | — |
| Madurai | Tamil Nadu | 940,989 | — |
| Varanasi | Uttar Pradesh | 932,399 | — |
| Patna | Bihar | 917,243 | 25.40, 85.00 |
| Agra | Uttar Pradesh | 891,790 | — |
| Coimbatore | Tamil Nadu | 816,321 | — |
| Allahabad | Uttar Pradesh | 806,486 | — |
| Thane | Maharashtra | 803,389 | — |
| Jabalpur | Madhya Pradesh | 764,586 | — |
| Meerut | Uttar Pradesh | 753,778 | — |
| Vishakhapatnam | Andhra Pradesh | 752,037 | — |
| Amritsar | Punjab | 708,835 | — |
| Vijayawada | Andhra Pradesh | 701,827 | — |
| Trivandrum | Kerala | 699,872 | 8.20, 77.00 |
| Gwalior | Madhya Pradesh | 690,765 | — |
| Jodhpur | Rajasthan | 666,279 | — |
| Nasik | Maharashtra | 656,925 | — |
| Hubli | Karnataka | 648,298 | — |
| Faridabad | Uttar Pradesh | 617,717 | — |
| Rajkot | Gujarat | 612,458 | — |
| Mysore | Karnataka | 606,755 | — |
| Sholapur | Maharashtra | 604,215 | — |
| Ranchi | Bihar | 599,306 | — |
| Srinagar | Jammu and Kashmir | 594,775 | 34.00, 74.30 |
| Bareilly | Uttar Pradesh | 590,661 | — |
| Gauhati | Assam | 584,342 | — |
| Cochin | Kerala | 582,588 | — |
| Aurangabad | Maharashtra | 573,272 | — |
| Kota | Rajasthan | 537,371 | — |
| Chandigarh | Chandigarh | 510,565 | 30.50, 76.50 |
| Jalandhar | Punjab | 509,510 | — |
| Gorakhpur | Uttar Pradesh | 505,566 | — |
| Aligarh | Uttar Pradesh | 480,520 | — |
| Jamshedpur | Bihar | 478,950 | — |
| Guntur | Andhra Pradesh | 471,051 | — |
| Kozhikode | Kerala | 456,618 | — |
| Ghaziabad | Delhi | 454,156 | — |
| Warangal | Andhra Pradesh | 447,653 | — |
| Raipur | Madhya Pradesh | 438,639 | — |
| Moradabad | Uttar Pradesh | 429,214 | — |
| Durgapur | West Bengal | 425,836 | — |
| Amravati | Maharashtra | 421,576 | — |
| Bikaner | Rajasthan | 416,289 | — |
| Bhubaneswar | Orissa | 411,542 | 20.20, 85.50 |
| Kolhapur | Maharashtra | 406,370 | — |
| Cuttack | Orissa | 403,418 | — |
| Ajmer | Rajasthan | 402,700 | — |
| Bhavnagar | Gujarat | 402,338 | — |
| Bhilai | Madhya Pradesh | 395,360 | — |
| Bhiwandi | Maharashtra | 392,214 | — |
| Tiruchchirappalli | Tamil Nadu | 387,223 | — |
| Saharanpur | Uttar Pradesh | 374,945 | — |
| Ulhasnagar | Maharashtra | 369,077 | — |
| Salem | Tamil Nadu | 366,712 | — |
| Ujjain | Madhya Pradesh | 362,633 | — |
| Jamnagar | Gujarat | 350,544 | — |
| Bokara Steel City | Bihar | 333,683 | — |
| Rajahmundry | Andhra Pradesh | 324,881 | — |
| Bhatpara | Madhya Pradesh | 315,976 | — |
| Jhansi | Uttar Pradesh | 313,491 | — |
| New Bombay | Maharashtra | 307,724 | — |
| Agartala | Tripura | — | 23.50, 91.20 |
Languages
Ethnic groups
Memberships
- African Development Bank nonregional member
- Andean Group observer
- Asian Development Bank regional member
- Colombo Plan member
- Commonwealth member
- Customs Cooperation Council member
- Economic and Social Commission for Asia and the Pacific member
- Food and Agriculture Organization member
- Group of 15 member
- Group of 19 member
- Group of 24 member
- Group of 6 member
- Group of 77 member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part II
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category III
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration observer
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Nonaligned Movement member
- Organization of American States observer
- Permanent Court of Arbitration member
- South Asian Association for Regional Cooperation member
- United Nations member
- United Nations Angola Verification Mission member
- United Nations Assistance Mission for Rwanda member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Industrial Development Organization member
- United Nations Institute for Training and Research member
- United Nations Iraq-Kuwait Observation Mission member
- United Nations Mission in Haiti member
- United Nations Observer Mission in Liberia member
- United Nations Office of the High Commissioner for Refugees member
- United Nations University member
- Universal Postal Union member
- World Federation of Trade Unions member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member