Mexico
America · Capital: Mexico City · Population: 95,772,462
Country profile
Key facts
- Capital
- Mexico City
- Population
- 95,772,462
- Area
- 1,972,550
- Government
- federal republic operating under a centralized government
- Population growth
- 1.87%
- Infant mortality
- 25
Overview
Open on world map →- Country code
- MEX
- Capital province
- Distrito Federal
- Independence
- —
- GDP
- 721,400
- Agriculture
- 8.5
- Industry
- 63.1
- Services
- 28.4
- Inflation
- 52
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Mexico →| Name | Capital | Population | Area |
|---|---|---|---|
| Aguascalientes | Aguascalientes | 862,720 | 5,589 |
| Baja California | Mexicali | 2,112,140 | 70,113 |
| Baja California Sur | La Paz | 375,494 | 73,677 |
| Campeche | Campeche | 642,516 | 51,833 |
| Chiapas | Tuxtla Gutierrez | 3,584,786 | 73,887 |
| Chihuahua | Chihuahua | 2,793,537 | 247,087 |
| Coahuila | Saltillo | 2,173,775 | 151,571 |
| Colima | Colima | 488,028 | 5,455 |
| Distrito Federal | Mexico City | 8,489,007 | 1,499 |
| Durango | Durango | 1,431,748 | 119,648 |
| Guanajuato | Guanajuato | 4,406,568 | 30,589 |
| Guerrero | Chilpancingo | 2,916,567 | 63,749 |
| Hidalgo | Pachuca de Soto | 2,112,473 | 20,987 |
| Jalisco | Guadalajara | 5,991,176 | 80,137 |
| Mexico, Estado de | Toluca de Lerdo | 11,707,964 | 21,461 |
| Michoacan | Morelia | 3,870,604 | 59,864 |
| Morelos | Cuernavaca | 1,442,662 | 4,941 |
| Nayarit | Tepic | 896,702 | 27,621 |
| Nuevo Leon | Monterrey | 3,550,114 | 64,555 |
| Oaxaca | Oaxaca | 3,228,895 | 95,364 |
| Puebla | Puebla | 4,624,365 | 33,919 |
| Queretaro | Queretaro | 1,250,476 | 11,769 |
| Quintana Roo | Chetumal | 703,536 | 50,350 |
| San Luis Potosi | San Luis Potosi | 2,200,763 | 62,848 |
| Sinaloa | Culiacan | 2,425,675 | 58,092 |
| Sonora | Hermosillo | 2,085,536 | 184,934 |
| Tabasco | Villahermosa | 1,748,769 | 24,661 |
| Tamaulipas | Ciudad Victoria | 2,527,328 | 79,829 |
| Tlaxcala | Tlaxcala | 883,924 | 3,914 |
| Veracruz | Jalapa | 6,737,324 | 72,815 |
| Yucatan | Merida | 1,556,622 | 39,340 |
| Zacatecas | Zacatecas | 1,336,496 | 75,040 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Mexico City | Distrito Federal | 9,815,795 | 19.40, -99.20 |
| Guadalajara | Jalisco | 1,650,042 | 20.68, -103.33 |
| Nezahualcoyotl | Chiapas | 1,255,456 | — |
| Monterrey | Nuevo Leon | 1,068,996 | 25.67, -100.30 |
| Puebla | Puebla | 1,007,170 | 19.00, -98.10 |
| Juarez | Chihuahua | 789,522 | — |
| Leon | Guanajuato | 758,279 | — |
| Tijuana | Baja California | 698,752 | — |
| Zapopan | Jalisco | 668,323 | — |
| Guadalupe | Nuevo Leon | 535,332 | — |
| Merida | Yucatan | 523,422 | 20.97, -89.63 |
| Chihuahua | Chihuahua | 516,153 | 28.40, -106.10 |
| Acapulco | Guerrero | 515,374 | — |
| San Luis Potosi | San Luis Potosi | 488,238 | 22.10, -101.00 |
| Aguascalientes | Aguascalientes | 440,425 | 21.50, -102.20 |
| Torreon | Coahuila | 439,436 | — |
| Mexicali | Baja California | 438,377 | 32.40, -115.30 |
| San Nicolas de los Garza | Nuevo Leon | 436,603 | — |
| Morelia | Michoacan | 428,486 | 19.40, -101.10 |
| Saltillo | Coahuila | 420,947 | 25.30, -101.00 |
| Culiacan | Sinaloa | 415,046 | 24.50, -107.40 |
| Hermosillo | Sonora | 406,417 | 29.00, -111.00 |
| Queretaro | Queretaro | 385,503 | 20.40, -100.20 |
| Victoria de Durango | Durango | 348,036 | — |
| Tlaquepaque | Jalisco | 328,031 | — |
| Toluca | Mexico, Estado de | 327,865 | — |
| Tuxtla Gutierrez | Chiapas | 289,626 | 16.50, -93.10 |
| Xalapa Enriquez | Veracruz | 279,451 | — |
| Cuernavaca | Morelos | 279,187 | 19.00, -99.20 |
| Tampico | Tamaulipas | 272,690 | — |
| Matamoros | Tamaulipas | 266,055 | — |
| Reynosa | Tamaulipas | 265,663 | — |
| Irapuato | Guanajuato | 265,042 | — |
| Mazatlan | Sinaloa | 262,705 | — |
| Villahermosa | Tabasco | 261,231 | 18.00, -93.00 |
| Ciudad Obregon | Sonora | 219,980 | — |
| Nuevo Laredo | Tamaulipas | 218,413 | — |
| Celaya | Guanajuato | 214,856 | — |
| Oaxaca | Oaxaca | 212,818 | 17.00, -96.40 |
| Tepic | Nayarit | 206,967 | 21.30, -104.50 |
| Coatzacoalcos | Veracruz | 198,817 | — |
| Ciudad Victoria | Tamaulipas | 194,996 | 23.40, -99.10 |
| Uruapan | Michoacan | 187,623 | — |
| Durango | Durango | 182,600 | 24.00, -104.40 |
| Monclova | Coahuila | 177,792 | — |
| Pachuca | Hidalgo | 174,013 | — |
| Ensenada | Baja California | 169,426 | — |
| Cancun | Quintana Roo | 167,730 | — |
| Gomez Palacio | Durango | 164,092 | — |
| Ciudad Santa Catarina | Nuevo Leon | 162,707 | — |
| Los Mochis | Sinaloa | 162,659 | — |
| Jalapa | Veracruz | 161,400 | 19.30, -97.00 |
| Ciudad Madero | Tamaulipas | 160,331 | — |
| Poza Rica | Veracruz | 151,739 | — |
| Tonala | Chiapas | 151,190 | — |
| Campeche | Campeche | 150,518 | 19.50, -90.30 |
| Minatitlan | Veracruz | 142,060 | — |
| Tehuacan | Puebla | 139,450 | — |
| Tapachula | Chiapas | 138,858 | — |
| La Paz | Baja California Sur | 137,641 | 24.10, -100.50 |
| Toluca de Lerdo | Mexico, Estado de | 136,100 | 19.20, -99.40 |
| Cordoba | Veracruz | 130,695 | — |
| Salamanca | Guanajuato | 123,190 | — |
| Tlaxcala | Tlaxcala | 116,800 | 19.20, -98.10 |
| Orizaba | Veracruz | 114,216 | — |
| Cuautla | Jalisco | 110,242 | — |
| Zamora | Michoacan | 109,751 | — |
| Colima | Colima | 106,967 | 19.10, -103.40 |
| Heroica Nogales | Sonora | 105,873 | — |
| Zacatecas | Zacatecas | 100,051 | 22.50, -102.40 |
| Pachuca de Soto | Hidalgo | 83,892 | 20.10, -98.40 |
| Guanajuato | Guanajuato | 36,809 | 21.00, -101.20 |
| Chilpancingo | Guerrero | 36,193 | 17.30, -99.30 |
| Chetumal | Quintana Roo | 23,685 | 18.30, -88.20 |
Religions
Ethnic groups
Organizations based here
Memberships
- Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean member
- Andean Group observer
- Asia Pacific Economic Cooperation member
- Caribbean Community and Common Market observer
- Caribbean Development Bank regional member
- Central American Bank for Economic Integration nonregional member
- Customs Cooperation Council member
- Economic Commission for Latin America and the Caribbean member
- European Bank for Reconstruction and Development member
- Food and Agriculture Organization member
- Group of 11 member
- Group of 15 member
- Group of 19 member
- Group of 24 member
- Group of 3 member
- Group of 6 member
- Group of 77 member
- Inter-American Development Bank member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part II
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category III
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration observer
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Latin American Economic System member
- Latin American Integration Association member
- Nonaligned Movement observer
- Organization for Economic Cooperation and Development member
- Organization of American States member
- Permanent Court of Arbitration member
- Rio Group member
- United Nations member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Industrial Development Organization member
- United Nations Institute for Training and Research member
- United Nations University member
- Universal Postal Union member
- World Confederation of Labor member
- World Federation of Trade Unions member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member
Bordering countries
Natural features
Rivers
Seas & oceans
- Caribbean Sea Quintana Roo
- Caribbean Sea Yucatan
- Gulf of Mexico Campeche
- Gulf of Mexico Tabasco
- Gulf of Mexico Tamaulipas
- Gulf of Mexico Veracruz
- Gulf of Mexico Yucatan
- Pacific Ocean Baja California
- Pacific Ocean Baja California Sur
- Pacific Ocean Chiapas
- Pacific Ocean Colima
- Pacific Ocean Guerrero
- Pacific Ocean Jalisco
- Pacific Ocean Michoacan
- Pacific Ocean Nayarit
- Pacific Ocean Oaxaca
- Pacific Ocean Sinaloa
- Pacific Ocean Sonora