Turkey
Asia, Europe · Capital: Ankara · Population: 62,484,478
Country profile
Key facts
- Capital
- Ankara
- Population
- 62,484,478
- Area
- 780,580
- Government
- republican parliamentary democracy
- Population growth
- 1.67%
- Infant mortality
- 43.2
Overview
Open on world map →- Country code
- TR
- Capital province
- Ankara
- Independence
- —
- GDP
- 345,700
- Agriculture
- 15.5
- Industry
- 51.3
- Services
- 33.2
- Inflation
- 94
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Turkey →| Name | Capital | Population | Area |
|---|---|---|---|
| Adana | Adana | 1,934,907 | 17,253 |
| Adiyaman | Adiyaman | 513,131 | 7,614 |
| Afyon | Afyon | 739,223 | 14,230 |
| Agri | Agri | 437,093 | 11,376 |
| Aksaray | Aksaray | 326,399 | 7,626 |
| Amasya | Amasya | 357,191 | 5,520 |
| Ankara | Ankara | 3,236,626 | 25,706 |
| Antalya | Antalya | 1,132,211 | 20,591 |
| Artvin | Artvin | 212,833 | 7,436 |
| Aydin | Aydin | 824,816 | 8,007 |
| Balikesir | Balikesir | 973,314 | 14,292 |
| Batman | Batman | 344,669 | 4,694 |
| Bayburt | Bayburt | 107,330 | 3,652 |
| Bilecik | Bilecik | 175,526 | 4,307 |
| Bingol | Bingol | 250,966 | 8,125 |
| Bitlis | Bitlis | 330,115 | 6,707 |
| Bolu | Bolu | 536,869 | 11,051 |
| Burdur | Burdur | 254,899 | 6,887 |
| Bursa | Bursa | 1,603,137 | 11,043 |
| Canakkale | Canakkale | 432,263 | 9,737 |
| Cankiri | Cankiri | 279,129 | 8,454 |
| Corum | Corum | 609,863 | 12,820 |
| Denizli | Denizli | 750,882 | 11,868 |
| Diyarbakir | Diyarbakir | 1,094,996 | 15,355 |
| Edirne | Edirne | 404,599 | 6,276 |
| Elazig | Elazig | 498,225 | 9,153 |
| Erzincan | Erzincan | 299,251 | 11,903 |
| Erzurum | Erzurum | 848,201 | 25,066 |
| Eskisehir | Eskisehir | 641,057 | 13,652 |
| Gaziantep | Gaziantep | 1,140,594 | 7,642 |
| Giresun | Giresun | 499,087 | 6,934 |
| Gumushane | Gumushane | 169,375 | 6,575 |
| Hakkari | Hakkari | 172,479 | 7,121 |
| Hatay | Antakya | 1,109,754 | 5,403 |
| Icel | Mersin | 1,266,995 | 15,853 |
| Isparta | Isparta | 434,771 | 8,933 |
| Istanbul | Istanbul | 7,309,190 | 5,712 |
| Izmir | Izmir | 2,694,770 | 11,973 |
| Karaman | Karaman | 217,536 | 9,163 |
| Karamanmaras | Karaman Maras | 892,952 | 14,327 |
| Kars | Kars | 662,155 | 18,557 |
| Kastamonu | Kastamonu | 423,611 | 13,108 |
| Kayseri | Kayseri | 943,484 | 16,917 |
| Kirikkale | Kirikkale | 349,396 | 4,365 |
| Kirklareli | Kirklareli | 309,512 | 6,550 |
| Kirsehir | Kirsehir | 256,862 | 6,570 |
| Kocaeli | Izmit | 936,163 | 3,626 |
| Konya | Konya | 1,750,303 | 38,257 |
| Kutahya | Kutahya | 578,020 | 11,875 |
| Malatya | Malatya | 702,055 | 12,313 |
| Manisa | Manisa | 1,154,418 | 13,810 |
| Mardin | Mardin | 557,727 | 8,891 |
| Mugla | Mugla | 562,809 | 13,338 |
| Mus | Mus | 376,543 | 8,196 |
| Nevsehir | Nevsehir | 289,509 | 5,467 |
| Nigde | Nigde | 305,861 | 7,312 |
| Ordu | Ordu | 830,105 | 6,001 |
| Rize | Rize | 348,776 | 3,920 |
| Sakarya | Sakarya | 683,061 | 4,817 |
| Samsun | Samsun | 1,158,400 | 9,579 |
| Sanliurfa | Urfa | 1,001,455 | 18,584 |
| Siirt | Siirt | 243,435 | 5,406 |
| Sinop | Sinop | 265,153 | 5,862 |
| Sirnak | Sirnak | 262,006 | 7,172 |
| Sivas | Sivas | 767,481 | 28,488 |
| Tekirdag | Tekirdag | 468,842 | 6,218 |
| Tokat | Tokat | 719,251 | 9,958 |
| Trabzon | Trabzon | 795,849 | 4,685 |
| Tunceli | Tunceli | 133,143 | 7,774 |
| Usak | Usak | 290,283 | 5,341 |
| Van | Van | 637,433 | 19,069 |
| Yozgat | Yozgat | 579,150 | 14,123 |
| Zonguldak | Zonguldak | 1,073,560 | 8,629 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Istanbul | Istanbul | 7,615,500 | 40.97, 28.83 |
| Ankara | Ankara | 2,782,200 | 39.95, 32.88 |
| Izmir | Izmir | 1,985,300 | 38.43, 27.17 |
| Adana | Adana | 1,047,300 | 36.98, 35.30 |
| Bursa | Bursa | 996,600 | — |
| Gaziantep | Gaziantep | 716,000 | — |
| Konya | Konya | 576,000 | — |
| Mersin | Icel | 523,000 | — |
| Antalya | Antalya | 497,200 | — |
| Kayseri | Kayseri | 454,000 | — |
| Eskisehir | Eskisehir | 451,000 | — |
| Diyarbakir | Diyarbakir | 448,300 | — |
| Urfa | Sanliurfa | 357,900 | — |
| Samsun | Samsun | 326,900 | — |
| Malatya | Malatya | 319,700 | — |
| Izmit | Kocaeli | 275,800 | — |
| Kocaeli | Kocaeli | 256,882 | — |
| Erzurum | Erzurum | 250,100 | — |
| Karaman Maras | Karamanmaras | 242,200 | — |
| Sivas | Sivas | 240,100 | — |
| Gebze | Kocaeli | 237,300 | — |
| Denizli | Denizli | 234,500 | — |
| Tarsus | Icel | 225,000 | — |
| Elazig | Elazig | 222,800 | — |
| Van | Van | 194,600 | — |
| Balikesir | Balikesir | 187,600 | — |
| Manisa | Manisa | 187,500 | — |
| Adapazari | Kocaeli | 186,000 | — |
| Batman | Batman | 182,800 | — |
| Kirikkale | Kirikkale | 170,300 | — |
| Iskenderun | Hatay | 156,800 | — |
| Trabzon | Trabzon | 145,400 | — |
| Kutahya | Kutahya | 140,700 | — |
| Osmaniye | Adana | 138,000 | — |
| Antakya | Hatay | 137,200 | — |
| Adiyaman | Adiyaman | 128,000 | — |
| Ordu | Ordu | 121,300 | — |
| Aydin | Aydin | 121,200 | — |
| Isparta | Isparta | 120,900 | — |
| Usak | Usak | 119,900 | — |
| Zonguldak | Zonguldak | 115,900 | — |
| Edirne | Edirne | 115,500 | — |
| Karabuk | Zonguldak | 113,900 | — |
| Afyon | Afyon | — | — |
| Agri | Agri | — | — |
| Aksaray | Aksaray | — | — |
| Amasya | Amasya | — | — |
| Artvin | Artvin | — | — |
| Bayburt | Bayburt | — | — |
| Bilecik | Bilecik | — | — |
| Bingol | Bingol | — | — |
| Bitlis | Bitlis | — | — |
| Bolu | Bolu | — | — |
| Burdur | Burdur | — | — |
| Canakkale | Canakkale | — | — |
| Cankiri | Cankiri | — | — |
| Corum | Corum | — | — |
| Erzincan | Erzincan | — | — |
| Giresun | Giresun | — | — |
| Gumushane | Gumushane | — | — |
| Hakkari | Hakkari | — | — |
| Karaman | Karaman | — | — |
| Kars | Kars | — | — |
| Kastamonu | Kastamonu | — | — |
| Kirklareli | Kirklareli | — | — |
| Kirsehir | Kirsehir | — | — |
| Mardin | Mardin | — | — |
| Mugla | Mugla | — | — |
| Mus | Mus | — | — |
| Nevsehir | Nevsehir | — | — |
| Nigde | Nigde | — | — |
| Rize | Rize | — | — |
| Sakarya | Sakarya | — | — |
| Siirt | Siirt | — | — |
| Sinop | Sinop | — | — |
| Sirnak | Sirnak | — | — |
| Tekirdag | Tekirdag | — | — |
| Tokat | Tokat | — | — |
| Tunceli | Tunceli | — | — |
| Yozgat | Yozgat | — | — |
Religions
Ethnic groups
Memberships
- Asian Development Bank nonregional member
- Bank for International Settlements member
- Black Sea Economic Cooperation Zone member
- Council of Europe member
- Customs Cooperation Council member
- Economic Commission for Europe member
- Economic Cooperation Organization member
- European Bank for Reconstruction and Development member
- European Organization for Nuclear Research observer
- Food and Agriculture Organization member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part II
- International Energy Agency member
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category III
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration observer
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Islamic Development Bank member
- North Atlantic Cooperation Council member
- North Atlantic Treaty Organization member
- Nuclear Energy Agency member
- Organization for Economic Cooperation and Development member
- Organization for Security and Cooperation in Europe member
- Organization of the Islamic Conference member
- Permanent Court of Arbitration member
- United Nations member
- United Nations Confidence Restoration Operation in Croatia member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Industrial Development Organization member
- United Nations Iraq-Kuwait Observation Mission member
- United Nations Observer Mission in Georgia member
- United Nations Office of the High Commissioner for Refugees member
- United Nations Relief and Works Agency for Palestine Refugees in the Near East member
- Universal Postal Union member
- Western European Union associate member
- World Federation of Trade Unions member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member
Bordering countries
Natural features
Rivers
Seas & oceans
- Black Sea Artvin
- Black Sea Bolu
- Black Sea Giresun
- Black Sea Istanbul
- Black Sea Kastamonu
- Black Sea Kirklareli
- Black Sea Kocaeli
- Black Sea Ordu
- Black Sea Rize
- Black Sea Sakarya
- Black Sea Samsun
- Black Sea Sinop
- Black Sea Trabzon
- Black Sea Zonguldak
- Mediterranean Sea Adana
- Mediterranean Sea Antalya
- Mediterranean Sea Aydin
- Mediterranean Sea Balikesir
- Mediterranean Sea Canakkale
- Mediterranean Sea Hatay
- Mediterranean Sea Icel
- Mediterranean Sea Izmir
- Mediterranean Sea Mugla