United Kingdom
Europe · Capital: London · Population: 58,489,975
Country profile
Key facts
- Capital
- London
- Population
- 58,489,975
- Area
- 244,820
- Government
- constitutional monarchy
- Population growth
- 0.22%
- Infant mortality
- 6.4
Overview
Open on world map →- Country code
- GB
- Capital province
- Greater London
- Independence
- —
- GDP
- 1,138,400
- Agriculture
- 1.7
- Industry
- 70.6
- Services
- 27.7
- Inflation
- 3.1
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in United Kingdom →| Name | Capital | Population | Area |
|---|---|---|---|
| Aberconwy and Colwyn | Colwyn Bay | 110,700 | 1,130 |
| Anglesey | Llangefni | 68,500 | 719 |
| Avon | Bristol | 962,000 | 1,346 |
| Bedfordshire | Bedford | 534,300 | 1,235 |
| Berkshire | Reading | 752,500 | 1,259 |
| Blaenau Gwent | Ebbw Vale | 73,300 | 109 |
| Borders | Newtown St. Boswells | 105,700 | 4,698 |
| Bridgend | Bridgend | 130,900 | 246 |
| Buckinghamshire | Aylesbury | 640,200 | 1,883 |
| Caerphilly | Ystrad Fawr | 171,000 | 279 |
| Cambridgeshire | Cambridge | 669,900 | 3,409 |
| Cardiff | Cardiff | 306,600 | 139 |
| Carmarthenshire | Carmarthen | 169,000 | 2,398 |
| Central | Stirling | 273,400 | 2,700 |
| Ceredigion | Aberystwyth | 69,700 | 1,797 |
| Cheshire | Chester | 966,500 | 2,329 |
| Cleveland | Middlesbrough | 557,500 | 583 |
| Cornwall / Isles of Scilly | Truro | 475,200 | 3,564 |
| Cumbria | Carlisle | 489,700 | 6,810 |
| Denbighshire | Ruthin | 91,300 | 844 |
| Derbyshire | Matlock | 938,800 | 2,631 |
| Devon | Exeter | 1,040,000 | 6,711 |
| Dorset | Dorchester | 662,900 | 2,654 |
| Dumfries and Galloway | Dumfries | 147,800 | 6,425 |
| Durham | Durham | 604,300 | 2,436 |
| East Sussex | Lewes | 716,500 | 1,795 |
| Essex | Chelmsford | 1,548,800 | 3,672 |
| Fife | Glenrothes | 352,100 | 1,319 |
| Flintshire | Mold | 145,300 | 437 |
| Gloucestershire | Glouchester | 538,800 | 2,643 |
| Grampian | Aberdeen | 532,500 | 8,752 |
| Greater London | London | 6,803,100 | 1,579 |
| Greater Manchester | Manchester | 2,561,600 | 1,287 |
| Gwynedd | Caernarfon | 117,000 | 2,548 |
| Hampshire | Winchester | 1,578,700 | 3,777 |
| Hereford and Worcester | Worcester | 696,000 | 3,927 |
| Hertfordshire | Hertford | 989,500 | 1,634 |
| Highland | Inverness | 207,500 | 26,137 |
| Humberside | Hull | 874,400 | 3,512 |
| Island Areas (munic.) | Island Areas | 72,000 | 5,566 |
| Isle of Wight | Newport | 126,600 | 381 |
| Kent | Maidstone | 1,538,800 | 3,731 |
| Lancashire | Preston | 1,408,300 | 3,064 |
| Leicestershire | Leichester | 890,800 | 2,553 |
| Lincolnshire | Lincoln | 592,600 | 5,915 |
| Lothian | Edinburgh | 758,600 | 1,770 |
| Merseyside | Liverpool | 1,441,100 | 652 |
| Merthyr Tydfil | Merthyr Tydfil | 59,500 | 111 |
| Monmouthshire | Cwmbran | 84,200 | 851 |
| Neath and Port Talbot | Port Talbot | 140,100 | 441 |
| Newport | Newport | 137,400 | 191 |
| Norfolk | Norwich | 759,400 | 5,368 |
| North Yorkshire | Northallerton | 720,900 | 8,309 |
| Northamptonshire | Northampton | 587,100 | 2,367 |
| Northern Ireland | Belfast | 1,594,400 | 14,120 |
| Northumberland | Newcastle | 307,100 | 5,032 |
| Nottinghamshire | Nottingham | 1,015,500 | 2,164 |
| Oxfordshire | Oxford | 597,700 | 2,608 |
| Pembrokeshire | Haverfordwest | 113,600 | 1,590 |
| Powys | Llandrindod Wells | 121,800 | 5,204 |
| Rhondda Cynon Taff | Rhondda | 239,000 | 424 |
| Shropshire | Shrewsbury | 412,500 | 3,490 |
| Somerset | Taunton | 469,400 | 3,451 |
| South Yorkshire | Barnsley | 1,292,700 | 1,560 |
| Staffordshire | Stafford | 1,047,400 | 2,716 |
| Strathclyde | Glasgow | 2,287,800 | 13,773 |
| Suffolk | Ipswich | 661,900 | 3,797 |
| Surrey | Kingston | 1,035,500 | 1,679 |
| Swansea | Swansea | 230,900 | 378 |
| Tayside | Dundee | 395,000 | 7,643 |
| Torfaen | Pontypool | 90,600 | 126 |
| Tyne and Wear | Newcastle | 1,125,600 | 540 |
| Vale of Glamorgan | Barry | 119,200 | 337 |
| Warwickshire | Warwick | 489,900 | 1,981 |
| West Midlands | Birmingham | 2,619,000 | 899 |
| West Sussex | Chichester | 713,600 | 1,989 |
| West Yorkshire | Wakefield | 2,066,200 | 2,039 |
| Wiltshire | Trowbridge | 575,100 | 3,480 |
| Wrexham | Wrexham | 123,500 | 499 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| London | Greater London | 6,967,500 | 51.48, 0.00 |
| Birmingham | West Midlands | 1,008,400 | 52.48, -1.93 |
| Leeds | West Yorkshire | 724,400 | — |
| Glasgow | Strathclyde | 674,800 | 55.87, -4.28 |
| Sheffield | South Yorkshire | 530,100 | — |
| Bradford | West Yorkshire | 481,700 | — |
| Liverpool | Merseyside | 474,000 | — |
| Edinburgh | Lothian | 447,600 | 55.92, -3.18 |
| Manchester | Greater Manchester | 431,100 | — |
| Bristol | Avon | 399,200 | — |
| Kirklees | West Yorkshire | 386,900 | — |
| Wiral | Merseyside | 331,100 | — |
| Wakefield | West Yorkshire | 317,300 | — |
| Dudley | West Midlands | 312,200 | — |
| Wigan | Greater Manchester | 310,000 | — |
| Coventry | West Midlands | 302,500 | — |
| Cardiff | Cardiff | 300,000 | 51.47, -3.17 |
| Belfast | Northern Ireland | 297,100 | 54.60, -5.92 |
| Leicester | Leicestershire | 293,400 | — |
| Doncaster | South Yorkshire | 292,500 | — |
| Sefton | Merseyside | 292,400 | — |
| Sunderland | Tyne and Wear | 292,200 | — |
| Stockport | Greater Manchester | 291,400 | — |
| Newcastle upon Tyne | Tyne and Wear | 283,600 | — |
| Nottingham | Nottinghamshire | 282,400 | — |
| Kingston upon Hull | Humberside | 269,100 | — |
| Bolton | Greater Manchester | 265,200 | — |
| Walsall | West Midlands | 263,900 | — |
| Rotherham | South Yorkshire | 256,300 | — |
| Plymouth | Devon | 255,800 | — |
| Stoke on Trent | Staffordshire | 254,200 | — |
| Wolverhampton | West Midlands | 245,100 | — |
| Salford | Greater Manchester | 230,700 | — |
| Derby | Derbyshire | 230,500 | — |
| Barnsley | South Yorkshire | 226,500 | — |
| Tameside | Greater Manchester | 221,800 | — |
| Oldham | Greater Manchester | 220,400 | — |
| Aberdeen | Grampian | 219,100 | — |
| Trafford | Greater Manchester | 218,100 | — |
| Southampton | Hampshire | 211,700 | — |
| Rochdale | Greater Manchester | 207,100 | — |
| Gateshead | Tyne and Wear | 202,400 | — |
| Solihull | West Midlands | 202,000 | — |
| Renfrew | Strathclyde | 201,700 | — |
| Swansea | Swansea | 189,300 | — |
| Portsmouth | Hampshire | 189,100 | — |
| Northampton | Northamptonshire | 187,200 | — |
| Warrington | Cheshire | 185,000 | — |
| Milton Keynes | Buckinghamshire | 184,400 | — |
| Bury | Greater Manchester | 181,400 | — |
| Saint Helens | Merseyside | 180,200 | — |
| Luton | Bedfordshire | 178,600 | — |
| Stockton on Tees | Cleveland | 177,800 | — |
| Dundee | Tayside | 167,600 | — |
| Southend on Sea | Essex | 167,500 | — |
| Basildon | Essex | 161,700 | — |
| Wycombe | Buckinghamshire | 161,400 | — |
| Bournemouth | Dorset | 159,900 | — |
| Peterborough | Cambridgeshire | 156,400 | — |
| Chelmsford | Essex | 155,700 | — |
| Knowsley | Merseyside | 155,300 | — |
| West Bromwich | West Midlands | 154,500 | — |
| Brighton | East Sussex | 154,400 | — |
| Blackpool | Lancashire | 153,600 | — |
| Aylesbury | Buckinghamshire | 151,600 | — |
| Macclesfield | Cheshire | 151,400 | — |
| Colchester | Essex | 149,100 | — |
| Huntingdon | Cambridgeshire | 148,800 | — |
| Huddersfield | West Yorkshire | 148,500 | — |
| Rochester upon Medway | Kent | 148,200 | — |
| Basingstoke | Hampshire | 146,500 | — |
| Harrogate | North Yorkshire | 146,500 | — |
| Middlesbrough | Cleveland | 145,800 | — |
| Wokingham | Berkshire | 142,900 | — |
| Newbury | Berkshire | 141,000 | — |
| Blackburn | Lancashire | 139,500 | — |
| Maidstone | Kent | 138,500 | — |
| Reading | Berkshire | 137,700 | — |
| Bedford | Bedfordshire | 137,300 | — |
| Poole | Dorset | 137,200 | — |
Ethnic groups
Organizations based here
Memberships
- African Development Bank nonregional member
- Andean Group observer
- Asian Development Bank nonregional member
- Bank for International Settlements member
- Caribbean Development Bank nonregional member
- Commonwealth member
- Council of Europe member
- Customs Cooperation Council member
- Economic and Social Commission for Asia and the Pacific member
- Economic Commission for Africa associate member
- Economic Commission for Europe member
- Economic Commission for Latin America and the Caribbean member
- European Bank for Reconstruction and Development member
- European Investment Bank member
- European Organization for Nuclear Research member
- European Space Agency member
- European Union member
- Food and Agriculture Organization member
- Group of 10 member
- Group of 5 member
- Inter-American Development Bank member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part I
- International Energy Agency member
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category I
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration observer
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Missile Technology Control Regime member
- North Atlantic Cooperation Council member
- North Atlantic Treaty Organization member
- Nuclear Energy Agency member
- Nuclear Suppliers Group member
- Organization for Economic Cooperation and Development member
- Organization for Security and Cooperation in Europe member
- Permanent Court of Arbitration member
- South Pacific Commission member
- United Nations member
- United Nations Angola Verification Mission member
- United Nations Confidence Restoration Operation in Croatia member
- United Nations Force in Cyprus member
- United Nations Industrial Development Organization member
- United Nations Institute for Training and Research member
- United Nations Iraq-Kuwait Observation Mission member
- United Nations Observer Mission in Georgia member
- United Nations Office of the High Commissioner for Refugees member
- United Nations Preventive Deployment Force member
- United Nations Protection Force member
- United Nations Relief and Works Agency for Palestine Refugees in the Near East member
- United Nations University member
- Universal Postal Union member
- Western European Union member
- World Confederation of Labor member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Trade Organization member
- Zangger Committee member
Bordering countries
Natural features
Rivers
Seas & oceans
Islands
- Anglesey Cardiff
- Arran Lothian
- Barra Lothian
- Benbecula Lothian
- Bishop Rock Greater London
- Coll Lothian
- Colonsay Lothian
- Harris Lothian
- Hoy Lothian
- Iona Lothian
- Islay Lothian
- Jura Lothian
- Lewis Lothian
- Lundy Greater London
- Mainland Lothian
- Mull Lothian
- North Ulist Lothian
- Rhum Lothian
- Sanday Lothian
- Skye Lothian
- South Ronaldson Lothian
- South Ulist Lothian
- Staffa Lothian
- Tiree Lothian
- Westray Lothian