European
Ethnic group · Recorded in 21 countries.
Countries and reported percentage
All ethnic groups →| Country | Percentage |
|---|---|
| New Zealand | 88% |
| New Caledonia | 37.1% |
| Canada | 20% |
| Nauru | 8% |
| Haiti | 5% |
| Bolivia | 5% |
| Barbados | 4% |
| Swaziland | 3% |
| Zambia | 1.1% |
| Algeria | 1% |
| Tunisia | 1% |
| Angola | 1% |
| Cape Verde | 1% |
| Guinea-Bissau | 1% |
| Egypt | 1% |
| Solomon Islands | 0.8% |
| Ghana | 0.2% |
| Fiji | — |
| Kenya | — |
| Sierra Leone | — |
| Uganda | — |
Percentages are reproduced from the legacy WorldMaps dataset.