Taiwan
Asia · Capital: Taipei · Population: 21,465,881
Country profile
Key facts
- Capital
- Taipei
- Population
- 21,465,881
- Area
- 35,980
- Government
- multiparty democratic regime
- Population growth
- 0.89%
- Infant mortality
- 7
Overview
Open on world map →- Country code
- RC
- Capital province
- Taiwan
- Independence
- —
- GDP
- 290,500
- Agriculture
- 3.6
- Industry
- 59.1
- Services
- 37.3
- Inflation
- 4
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Taiwan →| Name | Capital | Population | Area |
|---|---|---|---|
| Taiwan | Taipei | 21,465,881 | 35,980 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Taipei | Taiwan | 2,626,138 | 25.03, 121.52 |
| Kaohsiung | Taiwan | 1,426,518 | — |
| Taichung | Taiwan | 857,590 | — |
| Tainan | Taiwan | 707,658 | 22.95, 120.20 |
| Panchiao | Taiwan | 539,115 | — |
| Chungho | Taiwan | 387,123 | — |
| Sanchuung | Taiwan | 382,880 | — |
| Chilung | Taiwan | 370,049 | — |
| Hsinchu | Taiwan | 341,128 | — |
| Hsinchuang | Taiwan | 328,758 | — |
| Fengshan | Taiwan | 301,374 | — |
| Chungli | Taiwan | 295,825 | — |
| Chiai | Taiwan | 261,941 | — |
| Taoyuan | Taiwan | 260,680 | — |
| Hsintien | Taiwan | 248,822 | — |
| Yungho | Taiwan | 241,104 | — |
| Changhua | Taiwan | 221,090 | — |
| Pingtung | Taiwan | 214,728 | — |
| Fengyuan | Taiwan | 157,548 | — |
| Taitung | Taiwan | 109,189 | — |
| Hualien | Taiwan | 107,824 | — |
| Hsinying | Taiwan | — | — |
| Ilan | Taiwan | — | — |
| Makung | Taiwan | — | — |
| Miaoli | Taiwan | — | — |
| Nantou | Taiwan | — | — |
| Touliu | Taiwan | — | — |
Religions
Ethnic groups
Memberships
- Asia Pacific Economic Cooperation member
- Asian Development Bank regional member
- Central American Bank for Economic Integration nonregional member
- International Chamber of Commerce member
- International Olympic Committee National Olympic Committee
- World Confederation of Labor member
- World Trade Organization applicant