Chinese
Ethnic group · Recorded in 18 countries.
Countries and reported percentage
All ethnic groups →| Country | Percentage |
|---|---|
| Singapore | 76.4% |
| Malaysia | 32% |
| Brunei | 20% |
| Taiwan | 14% |
| Thailand | 14% |
| Nauru | 8% |
| Vietnam | 3% |
| Burma | 3% |
| Mongolia | 2% |
| Suriname | 1.7% |
| Philippines | 1.5% |
| Cambodia | 1% |
| Costa Rica | 1% |
| Cuba | 1% |
| Trinidad and Tobago | 1% |
| Solomon Islands | 0.3% |
| Fiji | — |
| Vanuatu | — |
Percentages are reproduced from the legacy WorldMaps dataset.